| Player | Rank | 24-mo trend | Potential | P(Top 100, 12 mo) | Est. annual cost | |
|---|---|---|---|---|---|---|
| 147 | 91 | 34% | $15–25k | |||
| 183 | 88 | 29% | $20–35k | |||
| 168 | 84 | 26% | $18–30k | |||
| 129 | 82 | 31% | $18–28k | |||
| 214 | 79 | 22% | $10–18k | |||
| 246 | 77 | 19% | $8–15k | |||
| 231 | 74 | 17% | $8–14k | |||
| 197 | 72 | 16% | $12–20k |
Methodology — Targets are calibrated probabilities of reaching the ATP Top 100 within 12/24 months. Training data: tour, Challenger and ITF results plus weekly rankings since 1990. Backtests are strictly time-sliced; training always ends before the prediction window opens.
Preview build — players, figures, probabilities and prices shown are illustrative sample data.
© 2026 AgenTennis